<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>THE SHIT. &#187; chrome</title>
	<atom:link href="http://www.iamdashet.com/tag/chrome/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iamdashet.com</link>
	<description>Leaving skidmarks since 2006.</description>
	<lastBuildDate>Thu, 03 Jan 2013 17:00:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Lego My Eggo.</title>
		<link>http://www.iamdashet.com/2012/07/02/lego-eggo/</link>
		<comments>http://www.iamdashet.com/2012/07/02/lego-eggo/#comments</comments>
		<pubDate>Mon, 02 Jul 2012 16:00:59 +0000</pubDate>
		<dc:creator>allenjaelee</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[3-d]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[lego]]></category>
		<category><![CDATA[web app]]></category>

		<guid isPermaLink="false">http://www.iamdashet.com/?p=1815</guid>
		<description><![CDATA[Chrome is really (trying) changing the way that the web works, especially with HTML5, and with the newest version of the browser, you can now view 3-D graphics right in your browser. In order to show you an example of what exactly can be done with this tech, Google has partnered with LEGO to create the world&#8217;s biggest LEGO® set: Build with Chrome. Right now, the web app is limited to only Australia and New Zealand maps, <a href="http://www.iamdashet.com/2012/07/02/lego-eggo/">[Read More]</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Chrome</strong> is really (trying) changing the way that the web works, especially with <strong>HTML5</strong>, and with the newest version of the browser, you can now view <em>3-D graphics</em> right in your browser. In order to show you an example of what exactly can be done with this tech, <strong>Google</strong> has partnered with <strong>LEGO</strong> to create the <em>world&#8217;s biggest LEGO® set</em>: <strong><a href="http://www.buildwithchrome.com/static/map">Build with Chrome</a></strong>. Right now, the web app is limited to only <em>Australia</em> and <em>New Zealand</em> maps, but they are planning to expand to the rest of the world. Its so much fun to just try and build something, but you&#8217;re limited to a certain space and number of bricks. Its plenty enough to build a bunch of things though. Check out the <a href="http://www.buildwithchrome.com/static/map">site</a> and see what other people have created!</p>
<p><iframe width="670" height="377" src="http://www.youtube.com/embed/pf2NHdfudyo" frameborder="0" allowfullscreen></iframe></p>
<p>via <a href="http://www.highsnobiety.com/2012/06/28/lego-google-build-with-chrome">highsnobiety</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iamdashet.com/2012/07/02/lego-eggo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
